- info@cmscollege.edu.in
- +91 73589 73922
Women Empowerment Cell
Preamble:
Empowering women is indispensable to the health and social development of families, communities and countries. Women Empowerment Cell functions for upholding equality in all dimensions.
Vision:
To empower women to realize their strength at 360 degree dimension, which will equip them to compete for equal opportunities in their personal and professional life.
Mission:
Educating women for acquiring knowledge in the legal, economic, social and political aspects through training women to develop skills to apply knowledge for their prosperity and human kind
Objectives:
- To sensitize the college community on the need for empowerment of women
- To counsel women boarders and nonresident women students
- To enable the stakeholders in empowering women students
- To help women students understand their strength and potential
- To convene various sensitization programmes regarding Prevention of Sexual Harassment.
FACULTY COMPOSITION
S. No | Name of the committee members | Designation | Department |
1 | Mrs.A. Jaya Padma | Co-ordinator | Department of Social Work |
2 | Mrs.V.Saraswathi | Member | Department of Computer Science |
3 | Dr.Sujatha Bhai | Member | Department of Indian Languages |
4 | Dr.K.Umadevi | Member | School of Commerce |
5 | Mrs.B.Devarani | Member | Department of English |
6 | Dr.N.Ravichandran | Member | School of Commerce |
7 | Dr.D.Sreeja | Member | Department of Mathematics |
STUDENT COMPOSITION
Sl.No. | Name | Designation | Department |
1 | Ms. Maheswari.M
| Student | II M.Sc. Biochemistry |
2 | Ms. Kezia K.Saji | Student | I MSW |
3 | Ms. Binu Joshua | Student | I MCA |
4 | Ms. Sreeshma | Student | III B.Com A&F |
5 | Ms. Harini J | Student | II BCA |
6 | Ms.Varshini. S | Student | I B.Sc IT |
Responsibilities of Women Empowerment Cell:
- To promote equality outside the confines of gender
- To sensitize on Women
- To uplift women folk in the Society by income generation
Activities Performed during the Academic Year 2023-2024
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 21.09.2023
| Workshop on Getting Lost in Digital World | Teachers of CMS Vidhya Mandir MHSS, Manikaranpalayam | 40 | Impact of Digitalization among children |
2 | 25.09.2023 | Awareness on First Aid and Menstrual Cups | Biotechnology, Psychology, Computer Science and Social Work students | 357 | Knowledge on First Aid and Advantages of Menstrual Cups |
3 | 08.03.2024 | International Women’s Day (Session I) | Girl students and Female Faculty of CMS College | 629 | Major causes for Cancer among Women and availability of therapeutic vaccines and preventive measures |
4 | 08.03.2024 | International Women’s Day (Session II) | Girl students and Female Faculty of CMS College | 629 | Knowledge on Menstrual and Reproductive Health |
Activities performed during the Academic Year 2022-23
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 19.10.2022 | Webinar on Awareness on Breast Cancer | MSW, Commerce, Information Technology, Computer Applications students | 88 | Effort to detect early and symptoms associated with Breast Cancer |
2 | 01.11.2022 | Awareness on Puthumaipenn Scheme | 6th To 12th Stds. Students Studied In Tamil Nadu Govt. Schools | 35 | To avail rupees 1000 per month to support higher education |
3 | 08.03.2023 | International Women’s Day | Girl students of CMS College | 636 | To instill self- worth and enhance confidence among women |
Activities performed during the Academic Year 2021-22
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 01-12-2021 | Live Life | PG Students of CMS College | 48 | Developed positive mindset |
2 | 14.12.2021 | Gender sensitization | Girls students of CMS College | 120 | Promoted the Gender harmony |
3 | 08.03.2022 | International women’s Day (Crime against Women and Children) | Girl Students of CMS College | 580 | Creating appropriate means of protection |
Activities performed during the Academic Year 2020-21
S.No. |
Date |
Name of the Activity |
Target Group |
Total No. participants |
Outcome |
1 |
01.10.2020 |
Women Related Laws |
Social Work Students of CMS College |
49 |
Gained insight on Women Laws |
2 |
08.03.2020 |
International Women’s Day (Cyber Security) |
PG Students and Few faculties of CMS College |
94 |
Knowledge about precautionary measures to be safe in Cyber world |
Activities performed during the Academic Year 2019-20
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 22.08.2019 | Cost Effective Marketing | Students of CMS College | 384 | To develop business knowledge |
2 | 11.10.2019 | Urogenital Cancer Awareness | Teaching and Non-teaching Faculties of CMS College | 167 | Prevention and early detection |
3 | 09.03.2020 | Empowering Young Women Leaders Lecture Series | Girl Students of CMS College | 780 | Understand the right to access to opportunities . |
Activities performed during the Academic Year 2018-19
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 12.09.2018 | Emerging New Gender Equations– The Legal Perspective | UG Students of CMS College | 432 | Awareness of Laws |
2 | 09.10.2018 | Legal Aspects Related To Sexual Harassment | Girls Students of CMS College | 147 | Understood the Law and recognized their rights. |
3 | 08.03.2019 | Digital Women | Girl Students of CMS College | 772 | Increased efficiency in career and better problem solving. |
Activities performed during the Academic Year 2017-18
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 09.09.2017 | Help Yourself – Generating Income | Local community of Pasur Village | 22 | Economic Empowerment |
2 | 18.09.2017 | How to Perform Cardiopulmonary Resuscitation | II MSW Students | 53 | Learnt to provide CPR |
3 | 08.03.2018 | International Women’s Day | Girl Students of CMS College | 644 | Shared problems encountered and made students to accept Third Gender by removing the stigma. |