- info@cmscollege.edu.in
- +91 73589 73922
Student Welfare Cell
PREAMBLE:
The
Student Welfare Cell is responsible for the general
and specific well-being of students. It is the function
of the committee to consider
and recommend policies
regarding the coordination and regulation of student
organizations, social events, academic conduct of students, orientation,
Awareness, and counseling programs. The cell is responsible for maintaining and
improving an atmosphere conducive to the pursuit of academic goals.
VISION:
It aims at enabling the students to face the problems that hinders their academic and non- academic success.
MISSION:
The cell abides with the programs
set by the college to provide unique academic environment and help the students
to overcome all their personal, social, and academic needs.
OBJECTIVES:
- To identify & encourage creative talents, inculcate a spirit of discipline, leadership, social awareness, & promote physical & mental development among the students.
- It helps to develop the students’ skills in both the aspects of academic and non-academic, by organizing various awareness, orientation programs and guest lectures.
STUDENT WELFARE CELL:
The cell is constituted with a convener, Coordinator and members from various disciplines. The cell discusses and frames various committees before organizing any program. The cell also discusses various awareness programs and invites resource persons for the program. The structure of the cell is as follows:
Patrons: Office Bearers of CMS Educational and Charitable Trust
Chairman & Convenor: Principal, CMS College of Science and Commerce
Coordinator: Dr. V. Nandhini, Associate Professor, Department of Biochemistry, CMS College of Science and Commerce.
Staff Members
Sl.no | Name | Designation | Department |
1 | Dr. V. Nandhini | Associate Professor, Coordinator | Department of Biochemistry, School of Biological Sciences |
2 | Dr. S. Shanthi Priya | Associate Professor, Member | Department of Microbiology, School of Biological Sciences |
3 | Dr. Vidhya Menon | Associate Professor, Member | Department of Mathematics |
4 | Dr. Baby | Assistant Professor, Member | Department of Commerce |
5 | Dr. Mohana | Assistant Professor, Member | Department of Indian Languages |
6 | Miss.J. Annshiya Kumari | Assistant Professor, Member | Department of English |
Student Composition
S.No | Name | Designation | Department |
1 | Sowmiya | Student | III B.Sc., Microbiology |
2 | Niveditha N R
| Student | III B.Sc., Microbiology |
3 | Elna
| Student | III B.Sc., Biochemistry |
4 | Emmanual Jerin
| Student | I M.Sc., Biochemistry |
5 | Jeevanandham
| Student | I M.Sc., Biochemistry |
6 | Hemachandar K.S | Student | III B.Com PA
|
7 | Sreeshma. S | Student | III B.Com A & F
|
ACTIVITIES CONDUCTED
2023-2024
S.No | Date | Name of the Activity | Target group | Total number of beneficiaries | Outcome |
1 | 25-09-2023 | First aid awareness | Students of various disciplines | 132 | Created awareness on various First-aid measures which can be a timely help to the injured, to promote recovery etc.,
|
2 | 08-02-2024 (11:30 AM to 12:30 PM) | Cancer Awareness | Students of various disciplines | 47 | Created awareness on the various aspects of cancer diagnosis and its treatment. |
3 | 08-02-2024 (1:00 PM to 2:00 PM) | Awareness on CPR | Students of various disciplines | 52 | Understood the importance of CPR and the hands-on training was an eye opener session which taught them to save a life in an emergency situation.
|
2022-2023
S.NO | DATE | NAME OF THE ACTIVITY | TARGET GROUP | TOTAL NO OF BENEFCIARIES | OUTCOME |
1 | 13-09-2022 | Awareness on CPR
| Students of all disciplines | 180 | Understood the importance of CPR and it has opened new avenues for peer-to- peer communication about CPR. |
2 | 21-09-2022 | Drug Awareness | Students of all disciplines | 103 | Understood the effects and mechanism of action of various drugs which affects the individual’s health. |
3 | 14-10-2022 | Awareness on Cancer | Students of school of Biological Sciences | 61 | Created awareness on symptoms and preventive measures of cancer among the public. |
2021-2022
S.NO | DATE | NAME OF THE ACTIVITY | TARGET GROUP | TOTAL NO OF BENEFCIARIES | OUTCOME |
1 | 07-08-2021 | Awareness on Importance of Breast feeding | Students of all disciplines | 86 | Understood the importance of Breast feeding and its benefits |
2 | 11-10-2021 | Awareness on Cancer | Students of school of Biological Sciences | 56 | Created awareness on symptoms and preventive measures of cancer among the public |
3 | 10-12-2021 | Awareness on Fundamental Rights of Indian Citizen | Students of all disciplines | 98 | Created awareness on basic rights of Indian citizen. |
2020-2021
S.NO | DATE | NAME OF THE ACTIVITY | TARGET GROUP | TOTAL NO OF BENEFCIARIES | OUTCOME |
1 | 20-08-2020 | Awareness on Preventive measures of COVID infection | Students of Science and Commerce disciplines | 89 | Students understood about the preventive measures of COVID infection as well as the diet to follow up. |
2 | 09-10-2020 | Awareness Activity on Menstrual Health | Students of Various disciplines | 91 | Created awareness on clinical significance of menstrual hygiene |
2019-2020
S.NO | DATE | NAME OF THE ACTIVITY | TARGET GROUP | TOTAL NO OF BENEFCIARIES | OUTCOME |
1 | 05-08-2019 | Awareness Program on Breast feeding and Health Issues | Postgraduate students of Various discipline | 87 | Learnt the Clinical Importance of Breast feeding and precautions to be followed to prevent other health issues. |
2 | 16-09-2019 | Guest lecture on Mental Health | Undergraduate students of various departments | 96 | Students were able to understand how to have a good mental health. |
3 | 07-02-2020 | Tree Plantation | Students of Commerce discipline | 88 | Students understood the importance of tree plantation scientifically and they planted the trees. |
2018-2019
S.NO | DATE | NAME OF THE ACTIVITY | TARGET GROUP | TOTAL NO OF BENEFCIARIES | OUTCOME |
1 | 06-08-2018 | Awareness Program on Importance of Breast feeding | Postgraduate students of Biosciences, Social Work and Commerce | 123 | Learnt the Clinical Importance of Breast feeding. |
2 | 18-09-2018 | Awareness Program on First Aid Measures | Undergraduate students of various discipline | 300 | Students learnt the basic first aid measures to be followed under various circumstances. |
3 | 29-01-2019 | Blood Grouping Analysis | School students | 53 | Gained knowledge on the principle and techniques of blood group Identification. |
2017-2018
S.NO | DATE | NAME OF THE ACTIVITY | TARGET GROUP | TOTAL NO OF BENEFCIARIES | OUTCOME |
1 | 11-07-2017 | Guest Lecture on Food Quality Analysis | Science Group students | 76 | Learnt the various methods of measures of food quality analysis. |
2 | 10-08-2017 | Awareness Activity on Bacterial Infections | Arts Group Students | 102 | Created Awareness on Symptoms and Preventive measures of various bacterial infections. |
3 | 4-10-2017 | Orientation Program on Cybersecurity | Second year UG students | 93 | Students had an opportunity to learn about the various methods of protecting their mail accounts. |