- info@cmscollege.edu.in
- +91 73589 73922
Cell for Prevention of Sexual Harassment
Preamble:
Empowering women is indispensable to the health and social development of families, communities and countries. Women Empowerment Cell functions for upholding equality in all dimensions.
Vision:
To empower women to realize their strength at 360 degree dimension, which will equip them to compete for equal opportunities in their personal and professional life.
Mission:
Giving regular awareness programs, demonstrations on prevention of sexual harassment, empowerment and related aspects
Developing a safe and easily accessible mechanism for redressal of harassment issues if any.
Sensitization of students on gender equality and related legal procedures through regular programs.
Objectives:
- To develop guidelines and norms for policies against sexual harassment.
- To provide a safe environment to the students and faculty of the college.
- To provide a support system for the students to express their grievances.
- To provide a neutral, confidential and supportive environment for members of the campus community.
- To convene various sensitization programmes regarding Prevention of Sexual Harassment.
Composition of the Cell
CHAIRMAN: Dr. H.Balakrishnan, Principal
S. No | Name of the committee members | Designation | Department |
1 | Mrs.A. Jaya Padma | Co-ordinator | Department of Social Work |
2 | Mrs.V.Saraswathi | Member | Department of Computer Science |
3 | Dr.Sujatha Bhai | Member | Department of Indian Languages |
4 | Dr.K.Umadevi | Member | School of Commerce |
5 | Mrs.B.Devarani | Member | Department of English |
6 | Dr.N.Ravichandran | Member | School of Commerce |
7 | Dr.D.Sreeja | Member | Department of Mathematics |
STUDENT COMPOSITION
Sl.No. | Name | Designation | Department |
1 | Ms. Maheswari.M | Student | II M.Sc. Biochemistry |
2 | Ms. Kezia K.Saji | Student | I MSW |
3 | Ms. Binu Joshua | Student | I MCA |
4 | Ms. Sreeshma | Student | III B.Com A&F |
5 | Ms. Harini J | Student | II BCA |
6 | Ms.Varshini. S | Student | I B.Sc IT |
Responsibilities of Women Empowerment Cell:
- To prevent harassment of women and offer a better academic environment
- Provide assistance to the affected individual
- Complaints to be referred to ICC for further proceedings
Activities Performed during the Academic Year 2023-2024
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 25.07.2023 | “Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act – 2013” | I UG Students | 463 | Awareness on Legal Information |
2 | 04.10.2023 | Awareness on Women Helpline 181 | Students of CMS CSC | 72 | Awareness on support for women in distress |
3 | 26.12.23 | Awareness Programme on ICC | Staff and students of CMS CSC | 498 | Knowledge on ICC functioning. |
Activities during the Academic Year 2022-23
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 29.08.2022 | Promoting a Respectful Workplace Culture | Staff and students of CMS CSC | 19 | Knowledge on respectful workplace culture |
2 | 29.08.2022 | Commitment to Creating Safe Space | Students of CMS CSC | 140 | Ensure self discipline and maintain college decorum |
3 | 30.03.2023 | Cyber Ethics and Youth Relationships | undergraduate girl students | 172 | Downsides of watching pornography |
Activities during the Academic Year 2021-22
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 21.03.22 | Self Defence | Students of Social Work and Criminology | 45 | Self-Protection |
2 | 18.04.22 | Types of Harassment | II year Criminology | 18 | Gained Knowledge |
3 | 13.05.22 | Street Play | CMS CSC Students | 380 | Insight on POSH |
Activities during the Academic Year 2020-21
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 11.09.2020 | Webinar on Online Harassment | B. Sc Computer Science Students of CMS College | 65 | Students were aware of facilities to lodge complaints in Cyber Crime |
2 | 08.04.21 | Sexual Harassment and Psychological Stress | BSc Psychology Students of CMS College | 20 | Gained confidence to counsel people in distress. |
Activities during the Academic Year 2019-20
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 06.08.2019 | Boost – Self Esteem | B.Com Students of CMS College | 93 | Gained confidence |
2 | 02.12.2019 | Diversity and Inclusion | B A English Literature Students of CMS College | 87 | Respect for others |
3 | 24.02.2020 | “Conduct”– Awareness Program | Bsc.IT Students of CMS College | 21 | Learnt good conduct |
Activities during the Academic Year 2018-19
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 18.06.2018 | Power to control your life | Social Work Students of CMS College | 35 | Upliftment of others as well as themselves |
2 | 12.10.2018 | Substance use and Sexual Harassment | Social Work Students of CMS College | 36 | Understood Substance abuse and its impact on individual’s behavior |
3 | 09.03.2019 | Domestic Violence Act | BCOM CA Students of CMS College | 56 | Understood the rights of women |
Activities during the Academic Year 2017-18
S.No. | Date | Name of the Activity | Target Group | Total No. participants | Outcome |
1 | 21.02.2017 | Comprehensive Overview on Sexual Harassment | BCA Students of CMS College | 53 | Change in attitude among students |
2 | 25.09.2017 | Safe Workplace Environment | BBA Students of CMS College | 24 | Understand ethical standards |
3 | 05.03.2018 | Legal aspects of Sexual Harassment | BCOM Students of CMS College | 31 | Prevents and protects Women |