NAAC
- NAAC Home
- Undertaking
- Self Declaration
- RTI
- Extended Profile
- Criteria 1 - 7
- DVV Clarification
- SSR
- Best Practices
- HR Policy
- Code of Conduct
- Disable Friendly Campus
-
Promotion Activities
Beyond Campus - Annual Report
- AICTE Feedback
- Feedback
- Online Grievance Form
National Assessment And Accreditation Council (NAAC)
India has one of the largest and diverse education systems in the world. Privatization, widespread expansion, increased autonomy and introduction of Programmes in new and emerging areas have improved access to higher education. At the same time, it has also led to widespread concern on the quality and relevance of the higher education. To address these concerns, the National Policy on Education (NPE, 1986) and the Programme of Action (PoA, 1992) spelt out strategic plans for the policies, advocated the establishment of an independent National accreditation agency. Consequently, the National Assessment and Accreditation Council (NAAC) was established in 1994 as an autonomous institution of the University Grants Commission (UGC) with its Head Quarter in Bengaluru. The mandate of NAAC as reflected in its vision statement is in making quality assurance an integral part of the functioning of Higher Education Institutions (HEIs).
The NAAC functions through its General Council (GC) and Executive Committee (EC) comprising educational administrators, policy makers and senior academicians from a cross-section of Indian higher education system. The Chairperson of the UGC is the President of the GC of the NAAC, the Chairperson of the EC is an eminent academician nominated by the President of GC (NAAC). The Director is the academic and administrative head of NAAC and is the member secretary of both the GC and the EC. In addition to the statutory bodies that steer its policies and core staff to support its activities NAAC is advised by the advisory and consultative committees constituted from time to time.
Criteria 1 - 7
1.1 | Curriculum Design and Development | |
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment Write description in a maximum of 500 words | View |
1.2 | Academic Flexibility | |
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years | View |
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | View |
1.3 | Curriculum Enrichment | |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human values, Environment and Sustainability into the Curriculum | View |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View |
1.4 | Feedback System | |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | View |
2.1.1 | Enrolment percentage | View |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years (Exclusive of supernumerary seats) | View |
2.2.1 | Student-Full time Teacher ratio | View |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing | View |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | View |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View |
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | View |
2.6.2 | Pass percentage of students during last five years. | View |
2.7.1 | Online student satisfaction survey regarding to teaching learning process. (Online survey to be conducted) | View |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | View |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | View |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | View |
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | View |
4.1.1 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution. | View |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | View |
4.2.1 | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library. | View |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs). | View |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | View |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following | View |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View |
6.1.1 | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | View |
6.2.1 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc | View |
6.2.2 | Implementation of e-governance in areas of operation | View |
6.3.1 | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | View |
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View |
6.5.2 | Quality assurance initiatives of the College | View |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate/organize national and international commemorative days, events and festivals during the last five years | View |
7.1.2 | The Institution has facilities and initiatives for Alternate sources of energy and energy conservation measures, Management of the various types of degradable and non-degradable waste, Water conservation, Green campus initiatives and Disabled-friendly, barrier free environment | View |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution | View |
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens. | View |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | View |
DVV Clarification
1.1 | Number of students year wise during the last five years | View |
2.1 | Number of full time teachers during the last five years (Without repeat count) | View |
2.2 | Number of full time teachers year wise during the last five years | View |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View |
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years | View |
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | View |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website(Yes or No) | View |
2.1.1 | Enrolment percentage | View |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years | View |
2.2.1 | Student – Full time Teacher Ratio | View |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | View |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View |
2.6.2 | Pass percentage of Students during last five years | View |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs). | View |
3.2.2 | Number of workshops/ seminars/ conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View |
3.3.2 | Number of books and chapters in edited volumes/ books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs) during the last five years | View |
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | View |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | View |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | View |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | View |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills(Yoga, physical fitness, health and hygiene) 4. ICT/computing skills | View |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View |
5.2.2 | Percentage of students qualifying in state/national/international level view examination during the last five years | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View |
6.2.2 | Implementation of e-governance in areas of operation | View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | View |
6.5.2 | Quality assurance initiatives of the College | View |
7.1.2 | The Institution has facilities and initiatives for Alternate sources of energy and energy conservation measures, Management of the various types of degradable and non-degradable waste, Water conservation, Green campus initiatives and Disabled-friendly, barrier free environment | View |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution | View |